The bed structure is strong and can withstand the inertia generated by high-speed movement.
The X/Y/Z triaxial adopts high-speed silent screw and silent wire rail to make the thermal displacement less and high precision.
48 m adjustment displacement, can save 50% of non-processing time.
Heightening column design, reserving space for installation of the fourth and fifth axes.
Three-axis guard protects screw rail to improve machine life.
VMC-850SL/855SL/960SL/1160SL/VMC-1375SL/1580SL
| Availability: | |
|---|---|
| Quantity: | |
The High-Speed Vertical Machining Center Series from Jiangsu Zhihe Intelligent Equipment Co., Ltd. redefines efficiency and precision in CNC machining. Available in six models (VMC-850SL/855SL/960SL/1160SL/VMC-1375SL/1580SL), this series is engineered for high-speed movement, thermal stability, and versatile multi-axis potential. With 48m/min rapid traverse speed (on select models), minimal thermal displacement, and a robust structure, it excels in high-volume production and complex part machining across industries. Whether you need to process small electronic components or large structural parts, these machining centers deliver consistent accuracy (JIS±0.005/300mm positioning) and durability.

Strong bed structure withstands inertia from high-speed movement, reducing vibration and ensuring machining consistency even during long runs.
Heightening column design reserves space for fourth and fifth axis installation, expanding versatility for complex machining tasks.
X/Y/Z axes adopt high-speed silent screws and silent wire rails, minimizing thermal displacement and ensuring superior precision (JIS±0.005/300mm positioning accuracy).
48m/min rapid adjustment displacement (VMC-850SL) saves up to 50% of non-processing time, boosting overall productivity.
Multiple models with X-axis travel from 800mm to 1500mm and maximum workpiece weight capacity up to 1500kg (VMC-1580SL), catering to diverse part sizes.
Optional control systems (Mitsubishi/Fanuc/Siemens) allow customization based on operational preferences and technical requirements.
Three-axis guards protect screw rails from debris, extending machine lifespan and reducing maintenance needs.
24-tool storage capacity ensures efficient tool changes, minimizing downtime in high-volume production.
Spindle speeds range from 8000rpm to 12000rpm (optional), paired with spindle motor power up to 18.5kw (VMC-1580SL), handling heavy cutting and high-speed finishing.
BT40/BT50 taper specifications (depending on model) support a wide range of cutting tools for versatile applications.
Item | Unit | VMC-850SL | VMC-855SL |
X-axis travel | mm | 800 | 800 |
Y-axis travel | mm | 500 | 550 |
Z-axis travel | mm | 500 | 550 |
Distance from spindle end face to work surface | mm | 120~620 | 120~670 |
Distance from spindle center to column | mm | 550 | 570 |
Table size (L×W) | mm | 1000×500 | 1000×550 |
Maximum bearing capacity | kg | 500 | 500 |
Table T-slot (Number×size×spacing) | mm | 5×18×90 | 5×18×90 |
Taper specification | - | BT40 | BT40 |
Spindle speed (optional) | rpm/min | 12000 | 10000 (Standard) |
Spindle motor power | kw | 7.5 | 7.5/11 |
Three-axis motor (X/Y/Z) power | kw | 2/2/3 | 2/2/3 |
Control system (optional) | - | Mitsubishi/Fanuc/Siemens | Mitsubishi/Fanuc/Siemens |
X/Y/Z axis fast moving speed | m/min | 48/48/48 | 36/36/36 |
Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 |
Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 |
Atmospheric pressure | kg/cm² | ≥6 | ≥6 |
Tool storage capacity | Bundle | 24 | 24 |
Machine weight | T | 5 | 5.3 |
Machine size (L×W×H) | mm | 2200×2100×2500 | 2650×2200×2800 |
Item | Unit | VMC-960SL | VMC-1160SL |
X-axis travel | mm | 900 | 1100 |
Y-axis travel | mm | 600 | 600 |
Z-axis travel | mm | 500(700) | 600 |
Distance from spindle end face to work surface | mm | 120~670 | 100~660 |
Distance from spindle center to column | mm | 600 | 645 |
Table size (L×W) | mm | 1050×600 | 1200×600 |
Maximum bearing capacity | kg | 600 | 800 |
Table T-slot (Number×size×spacing) | mm | 5×18×100 | 5×18×100 |
Taper specification | - | BT40 | BT40 |
Spindle speed (optional) | rpm/min | 8000 (Standard)/10000 | 8000 (Standard)/10000 |
Spindle motor power | kw | 7.5 | 7.5/11 |
Three-axis motor (X/Y/Z) power | kw | 3/3/3 | 3/3/3 |
Control system (optional) | - | Mitsubishi/Fanuc/Siemens | Mitsubishi/Fanuc/Siemens |
X/Y/Z axis fast moving speed | m/min | 24/24/24 | 20/20/20(12/12/12) |
Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 |
Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 |
Atmospheric pressure | kg/cm² | ≥6 | ≥6 |
Tool storage capacity | Bundle | 24 | 24 |
Machine weight | T | 5 | 8 |
Machine size (L×W×H) | mm | 2750×2200×2700 | 3300×2600×2800 |
Item | Unit | VMC-1375SL | VMC-1580SL |
X-axis travel | mm | 1300 | 1500 |
Y-axis travel | mm | 750 | 800 |
Z-axis travel | mm | 700 | 700 |
Distance from spindle end face to work surface | mm | 120~820 | 130~830 |
Distance from spindle center to column | mm | 765 | 810 |
Table size (L×W) | mm | 1400×700 | 1700×800 |
Maximum bearing capacity | kg | 1200 | 1500 |
Table T-slot (Number×size×spacing) | mm | 5×18×140 | 5×22×135 |
Taper specification | - | BT40 | BT50 |
Spindle speed (optional) | rpm/min | 8000 (Standard)/10000 | 8000 |
Spindle motor power | kw | 11/15 | 18.5 |
Three-axis motor (X/Y/Z) power | kw | 3/3/3 | 4.5/4.5/4.5 |
Control system (optional) | - | Mitsubishi/Fanuc/Siemens | Mitsubishi/Fanuc/Siemens |
X/Y/Z axis fast moving speed | m/min | 20/20/20 | 20/20/20 |
Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 |
Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 |
Atmospheric pressure | kg/cm² | ≥6 | ≥6 |
Tool storage capacity | Bundle | 24 | 24 |
Machine weight | T | 11 | 14 |
Machine size (L×W×H) | mm | 3600×3000×2850 | 4300×3200×3500 |
Processes precision electronic components (e.g., circuit board housings, sensor parts) with high-speed, low-vibration machining to ensure tight tolerances.
Machines engine blocks, transmission parts, and suspension components in high volumes, leveraging 48m/min rapid traverse and efficient tool management.
Handles high-strength alloy parts (e.g., aluminum, titanium components) with stable spindle performance and multi-axis compatibility for complex geometries.
Creates mold cavities and cores with high precision (JIS±0.003/300mm repeated positioning accuracy) and smooth surface finishes, reducing post-processing needs.
Manufactures structural parts, gears, and shafts for industrial machinery, accommodating workpiece weights up to 1500kg and large dimensions.
The series offers optional Mitsubishi, Fanuc, or Siemens control systems. Fanuc is ideal for high-precision tasks, Mitsubishi for user-friendly operation, and Siemens for complex multi-axis programming—contact our team for personalized recommendations.
Yes! The heightening column design reserves space for fourth and fifth axis installation, allowing you to expand capabilities as your production needs evolve.
The VMC-1580SL features a 1700×800mm worktable and 1500mm X-axis travel, supporting workpieces up to 1500mm in length and 1500kg in weight.
Unlock high-speed, high-precision machining with the High-Speed Vertical Machining Center Series!
Inquire Now to get a tailored quote and technical consultation for your specific production requirements.
Add to Basket to invest in a versatile, durable machining center that reduces downtime and boosts output.
Our expert team is ready to assist with installation, training, and after-sales support—take the first step toward optimizing your manufacturing process today!
